Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 35ms | 532 KiB | C++20(O2) | 17 Bytes | 2025-8-12 11:51:46 | ||
| 35ms | 528 KiB | C++20(O2) | 17 Bytes | 2025-8-12 11:52:51 | ||
| 36ms | 688 KiB | C++20(O2) | 18 Bytes | 2025-8-15 10:56:18 | ||
| 36ms | 524 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:50:17 | ||
| 37ms | 540 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:51:16 | ||
| 37ms | 512 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:51:49 | ||
| 37ms | 604 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:51:28 | ||
| 38ms | 512 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:49:39 | ||
| 38ms | 540 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:53:52 | ||
| 38ms | 524 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:53:53 | ||
| 39ms | 512 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:52:23 | ||
| 39ms | 528 KiB | C++20(O2) | 17 Bytes | 2025-8-12 11:54:01 | ||
| 39ms | 512 KiB | C++20(O2) | 19 Bytes | 2025-8-12 11:54:27 | ||
| 39ms | 520 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:56:52 | ||
| 39ms | 512 KiB | C++20(O2) | 18 Bytes | 2025-8-23 13:36:05 | ||
| 39ms | 512 KiB | C++20(O2) | 38 Bytes | 2025-8-12 11:53:24 | ||
| 39ms | 512 KiB | C++20(O2) | 17 Bytes | 2025-8-12 11:52:00 | ||
| 40ms | 704 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:56:44 | ||
| 40ms | 516 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:52:22 | ||
| 40ms | 540 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:52:50 | ||
| 42ms | 540 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:52:31 | ||
| 43ms | 516 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:54:43 | ||
| 43ms | 516 KiB | C++20(O2) | 17 Bytes | 2025-8-12 11:51:14 | ||
| 43ms | 664 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:47:55 | ||
| 44ms | 640 KiB | C++20(O2) | 18 Bytes | 2025-8-12 11:51:31 | ||
| 45ms | 540 KiB | C++20(O2) | 17 Bytes | 2025-8-12 11:51:37 | ||
| 46ms | 768 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:51:06 | ||
| 48ms | 516 KiB | C++20(O2) | 16 Bytes | 2025-8-12 11:54:15 | ||
| 713ms | 29.7 MiB | PyPy3 | 7 Bytes | 2025-9-4 12:21:22 |
- 1
Information
- ID
- 2
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 49
- Accepted
- 29
- Uploaded By