Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 53ms | 552 KiB | C++20(O2) | 148 Bytes | 2025-8-27 23:14:30 | ||
| 68ms | 768 KiB | C++20(O2) | 138 Bytes | 2025-8-15 11:43:07 | ||
| 68ms | 768 KiB | C++20(O2) | 114 Bytes | 2025-8-15 11:27:07 | ||
| 69ms | 516 KiB | C++20(O2) | 116 Bytes | 2025-8-15 10:59:52 | ||
| 69ms | 756 KiB | C++20(O2) | 129 Bytes | 2025-8-15 11:23:03 | ||
| 70ms | 524 KiB | C++20(O2) | 113 Bytes | 2025-8-15 11:10:57 | ||
| 70ms | 592 KiB | C++20(O2) | 112 Bytes | 2025-8-15 10:58:08 | ||
| 71ms | 668 KiB | C++20(O2) | 114 Bytes | 2025-8-22 3:27:04 | ||
| 71ms | 536 KiB | C++20(O2) | 127 Bytes | 2025-8-15 11:00:04 | ||
| 72ms | 580 KiB | C++20(O2) | 129 Bytes | 2025-8-15 11:02:37 | ||
| 72ms | 516 KiB | C++20(O2) | 115 Bytes | 2025-8-15 11:46:51 | ||
| 73ms | 608 KiB | C++20(O2) | 125 Bytes | 2025-8-15 11:01:50 | ||
| 73ms | 620 KiB | C++20(O2) | 110 Bytes | 2025-8-15 10:59:20 | ||
| 73ms | 528 KiB | C++20(O2) | 114 Bytes | 2025-8-15 11:09:09 | ||
| 73ms | 624 KiB | C++20(O2) | 132 Bytes | 2025-8-15 11:02:05 | ||
| 73ms | 584 KiB | C++20(O2) | 129 Bytes | 2025-8-15 11:44:27 | ||
| 74ms | 752 KiB | C++20(O2) | 128 Bytes | 2025-8-15 11:00:35 | ||
| 75ms | 668 KiB | C++20(O2) | 157 Bytes | 2025-8-15 11:02:20 | ||
| 75ms | 540 KiB | C++20(O2) | 110 Bytes | 2025-8-15 10:56:40 | ||
| 76ms | 792 KiB | C++20(O2) | 140 Bytes | 2025-8-15 11:01:12 | ||
| 77ms | 724 KiB | C++20(O2) | 114 Bytes | 2025-8-15 11:46:05 | ||
| 78ms | 548 KiB | C++20(O2) | 100 Bytes | 2025-8-15 11:04:54 | ||
| 79ms | 768 KiB | C++20(O2) | 161 Bytes | 2025-8-15 10:57:48 | ||
| 88ms | 596 KiB | C++20(O2) | 125 Bytes | 2025-8-15 11:03:55 | ||
| 486ms | 5.6 MiB | 57 Bytes | 2025-9-4 22:14:04 |
- 1
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 87
- Accepted
- 25
- Uploaded By